MAND5 – VTCT (Skillsfirst) Level 5 NVQ Diploma in Management and Leadership (RQF)
This qualification is now closed for Registrations
Certification end date: 31/07/2026
Qualification summary
This qualification is ideal for senior managers with strategic responsibility for managing budgets, allocating work to team members and/or colleagues as part of project management, achieving specific results and autonomous decision making. The qualification aims to give learners an opportunity to develop their management performance, become more effective and to progress in their career.
Learners take four mandatory units covering the provision of leadership and management, contributing to the development of a strategic plan, managing strategic change and designing business processes. They then choose from a diverse range of optional units to complete the qualification, tailoring their learning to meet their individual and organisational needs.
This qualification is a ‘cross-sector’ qualification, which means that it can be taken by team leaders and managers across a wide variety of work areas in both the public and private sectors.
Learners who achieve this qualification could progress onto the:
- Level 5 Diploma in Operational and Departmental Management (RQF)
or similar vocationally-based qualifications.
Related Documents:
VTCT (Skillsfirst) Level 5 NVQ Diploma in Management and Leadership (RQF) Handbook
Qualification structure
A minimum total of 53 credits must be achieved to gain the qualification as follows:
All 22 credits must be achieved from the mandatory Group M.
A minimum of 23 credits must be achieved from Group A
A maximum of 8 credits can be achieved from Group B
A minimum of 30 credits must be at Level 5 or above.
Guided Learning Hours (GLH) are 237
Total Qualification Time (TQT) is 530
Qualification number | Qualification reference |
MAND5 | 601/3524/4 |
Group M – mandatory units
RQF unit no. | Skillsfirst unit no. | Unit title | Unit Level | Credit Value |
L/506/1953 | ML26 | Provide leadership and management | 4 | 5 |
A/506/2046 | ML45 | Contribute to the development of a strategic plan | 5 | 5 |
D/506/2055 | ML49 | Design business processes | 5 | 5 |
H/506/2056 | ML50 | Manage strategic change | 5 | 7 |
Group A – optional units
RQF unit no. | Skillsfirst unit no. | Unit title | Unit Level | Credit Value |
J/506/1949 | ML25 | Develop and maintain professional networks | 4 | 3 |
Y/506/1955 | ML27 | Develop and implement an operational plan | 4 | 5 |
M/506/1962 | ML28 | Encourage learning and development | 4 | 3 |
A/506/1981 | ML31 | Discipline and grievance management | 4 | 3 |
F/506/1982 | ML32 | Develop working relationships with stakeholders | 4 | 4 |
L/506/1984 | ML33 | Manage a tendering process | 4 | 4 |
K/506/1989 | ML34 | Manage physical resources | 4 | 4 |
J/506/2907 | ML35 | Manage the impact of work activities on the environment | 4 | 4 |
K/506/1992 | ML36 | Prepare for and support quality audits | 4 | 3 |
T/506/1994 | ML37 | Conduct quality audits | 4 | 3 |
A/506/1955 | ML38 | Manage a budget | 4 | 4 |
R/506/1999 | ML40 | Manage a project | 4 | 7 |
L/506/2004 | ML41 | Manage business risk | 4 | 6 |
A/506/2032 | ML42 | Manage knowledge in an organisation | 4 | 5 |
R/506/2909 | ML43 | Recruitment, selection and induction practice | 4 | 6 |
M/506/2044 | ML44 | Manage redundancy and redeployment | 4 | 6 |
J/506/2048 | ML46 | Establish business risk management processes | 5 | 5 |
R/506/2053 | ML47 | Promote equality of opportunity, diversity and inclusion | 5 | 5 |
T/506/2059 | ML51 | Develop and manage collaborative relationships with other organisations | 5 | 5 |
F/506/2064 | ML52 | Optimise the use of technology | 5 | 6 |
Y/506/2068 | ML53 | Manage product and/or service development | 5 | 5 |
L/506/2293 | ML54 | Manage strategic marketing activities | 5 | 7 |
D/506/2959 | ML64 | Lead the development of a knowledge management strategy | 7 | 7 |
J/506/2101 | ML65 | Lead the development of a quality strategy | 7 | 4 |
F/506/2114 | ML66 | Lead the development of a continuing improvement strategy | 7 | 5 |
Group B – Optional units
RQF unit no. | Skillsfirst unit no. | Unit title | Unit Level | Credit Value |
A/506/1950 | BUS64 | Contribute to the design and development of an information system | 4 | 5 |
F/506/1951 | BUS65 | Manage information systems | 4 | 6 |
M/506/1959 | BUS69 | Manage events | 4 | 6 |
M/506/2898 | CUS34 | Manage customer service operations | 4 | 7 |
F/506/2176 | CUS36 | Review the quality of customer service | 4 | 4 |
D/504/4056 | HSR4 | Manage health and safety in own area of responsibility | 4 | 5 |
D/502/8651 | SA401 | Prioritising information for sales planning | 4 | 3 |
A/502/8656 | SA403 | Developing sales proposals | 4 | 5 |
To find out more about our registration/certification fees, contact our customer services team on
0121 270 5100 or email us