BUSD3 – VTCT (Skillsfirst) Level 3 Diploma in Business Administration (RQF)
This qualification is now closed for Registrations
Certification end date: 31/07/2026
Qualification summary
This qualification has been designed to recognise learners’ skills, knowledge and overall competence of complex administrative functions and activities. It accredits learners’ abilities to carry out a range of non-routine administrative tasks in a senior role and has been designed to accredit their achievements in a modern, practical way that is relevant to the work context and aids career progression.
This level 3 diploma is ideal for staff employed as but not limited to the following roles:
- Administration executives/officers
- Administration team leaders
- Personal assistants and secretaries
- Legal or medical secretaries
The qualification has been designed to be flexible, allowing you to choose units that best fit your needs, such as, but not limited to:
- Negotiate in a business environment
- Contribute to business performance
- Manage legal case files
- Resolve administrative problems
but at the same time ensuring that essential areas of knowledge and skill from the business administrative sector are covered by the mandatory units within this qualification.
If you feel that this qualification does not suit your current job role then you could look at the Level 2 Diploma in Business Administration (RQF) which is for administrative staff not in a supervisory position.
Learners who achieve this qualification could progress onto the:
• Level 4 NVQ Diploma in Business Administration (RQF)
• Level 4 Diploma in Principles of Business Administration (RQF)
• Level 3 Diploma in Team Management (RQF)
It is supported nationwide by employers in all sectors. For details of a training provider or college in your area please contact our customer services team.
Related Documents:
VTCT (Skillsfirst) Level 3 Diploma in Business Administration (RQF) Handbook
Qualification structure
A minimum total of 58 credits must be achieved to gain the qualification as follows:
All 27 credits must be achieved from Group M and minimum of 13 credits must be achieved from Group A
A maximum of 10 credits can only be achieved from Group B and a maximum of 8 credits can only be achieved from Group C
A minimum of 40 credits must be at Level 3 or above.
Minimum Guided Learning Hours (GLH) are 282
Total Qualification Time (TQT) is 580
Qualification number | Qualification reference |
BUSD3 | 601/3519/0 |
Group M – mandatory units
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
Y/506/1910 | BUS40 | Communication in a business environment | 3 | 4 | – |
R/506/1940 | BUS57 | Principles of business communication and information | 3 | 4 | – |
Y/506/1941 | BUS58 | Principles of administration | 3 | 6 | – |
D/506/1942 | BUS59 | Principles of business | 3 | 10 | – |
T/506/2952 | ML9 | Manage personal and professional development | 3 | 3 | – |
Group A – Optional units – business administration
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
Y/506/1809 | BUS14 | Produce business documents | 2 | 3 | – |
R/506/1811 | BUS16 | Store and retrieve information | 2 | 4 | – |
Y/506/1812 | BUS17 | Produce minutes of meetings | 2 | 3 | – |
D/506/1813 | BUS18 | Handle mail | 2 | 3 | – |
K/506/1815 | BUS20 | Prepare text from notes using touch typing | 2 | 4 | – |
M/506/1816 | BUS21 | Prepare text from shorthand | 2 | 6 | – |
T/506/1817 | BUS22 | Prepare text from recorded audio instruction | 2 | 4 | – |
Y/506/2295 | BUS25 | Maintain and issue stationery and supplies | 2 | 3 | – |
L/506/1869 | BUS27 | Contribute to the organisation of an event | 2 | 3 | – |
D /506/1875 | BUS28 | Organise business travel or accommodation | 2 | 4 | BUS48 |
H/506/1876 | BUS29 | Provide administrative support for meetings | 2 | 4 | – |
T/506/1879 | BUS30 | Administer human resource records | 2 | 3 | – |
A/506/1883 | BUS31 | Administer the recruitment and selection process | 2 | 3 | – |
R/506/1887 | BUS32 | Administer parking dispensations | 2 | 3 | – |
R/506/1890 | BUS33 | Administer finance | 2 | 4 | – |
M/506/1895 | BUS35 | Buddy a colleague to develop their skills | 2 | 3 | – |
L/506/1905 | BUS39 | Employee rights and responsibilities | 2 | 2 | – |
D/506/1911 | BUS41 | Contribute to the improvement of business performance | 3 | 6 | – |
H/506/1912 | BUS42 | Negotiate in a business environment | 3 | 4 | – |
K/506/1913 | BUS43 | Develop a presentation | 3 | 3 | – |
M/506/1914 | BUS44 | Deliver a presentation | 3 | 3 | – |
T/506/1915 | BUS45 | Create bespoke business documents | 3 | 4 | – |
A/506/1916 | BUS46 | Contribute to the development and implementation of an information system | 3 | 6 | – |
F/506/1917 | BUS47 | Monitor information systems | 3 | 8 | – |
J/506/1918 | BUS48 | Evaluate the provision of business travel or accommodation | 3 | 5 | BUS28 |
L/506/1919 | BUS49 | Provide administration support in schools | 3 | 5 | – |
F/506/1920 | BUS50 | Administer parking and traffic challenges, representations and civil parking appeals | 3 | 5 | – |
R/506/1923 | BUS51 | Administer statutory parking and traffic appeals | 3 | 6 | – |
T/506/1932 | BUS52 | Administer parking and traffic debt recovery | 3 | 5 | – |
J/506/1935 | BUS53 | Administer legal files | 3 | 5 | – |
L/506/1936 | BUS54 | Build legal case files | 3 | 5 | – |
Y/506/1938 | BUS55 | Manage legal case files | 3 | 5 | – |
K/506/1944 | BUS60 | Manage an office facility | 3 | 4 | – |
M/506/1945 | BUS61 | Analyse and present business data | 3 | 6 | – |
R/506/1954 | BUS66 | Support environmental sustainability in a business environment | 4 | 4 | – |
D/506/1956 | BUS67 | Resolve administrative problems | 4 | 6 | – |
H/506/1957 | BUS68 | Prepare specifications for contracts | 4 | 4 | – |
Group B – Optional units – IT and management
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
L/506/2150 | CUS25 | Organise and deliver customer service | 3 | 5 | – |
R/506/2151 | CUS31 | Resolve customer’s complaints | 3 | 4 | – |
J/502/4397 | IT301 | Bespoke software | 3 | 4 | – |
T/502/4556 | IT303 | Database software | 3 | 6 | – |
T/502/4623 | IT306 | Presentation software | 3 | 6 | – |
J/502/4626 | IT308 | Spreadsheet software | 3 | 6 | – |
Y/502/4632 | IT310 | Website software | 3 | 5 | – |
Y/502/4629 | IT311 | Word processing software | 3 | 6 | – |
T/502/4301 | IT312 | Using email | 3 | 3 | – |
T/506/1820 | ML10 | Promote equality, diversity and inclusion in the workplace | 3 | 3 | – |
A/506/1821 | ML11 | Manage team performance | 3 | 4 | – |
J/506/1921 | ML12 | Manage individuals’ performance | 3 | 4 | – |
L/506/1922 | ML13 | Manage individuals’ development in the workplace | 3 | 3 | – |
Y/506/1924 | ML14 | Chair and lead meetings | 3 | 3 | – |
J/506/2292 | ML16 | Encourage innovation | 3 | 4 | – |
M/506/1928 | ML18 | Produce products and/or services | 3 | 5 | – |
T/506/1929 | ML19 | Implement change | 3 | 5 | – |
K/506/1930 | ML20 | Implement and maintain business continuity plans and processes | 3 | 4 | – |
F/506/1934 | ML23 | Participate in a project | 3 | 3 | ML40 |
J/506/1949 | ML25 | Develop and maintain professional networks | 4 | 3 | – |
Y/506/1955 | ML27 | Develop and implement an operational plan | 4 | 5 | – |
K/506/1989 | ML34 | Manage physical resources | 4 | 4 | – |
K/506/1992 | ML36 | Prepare for and support quality audits | 4 | 3 | – |
A/506/1995 | ML38 | Manage a budget | 4 | 4 | – |
R/506/1999 | ML40 | Manage a project | 4 | 7 | ML23 |
L/506/2004 | ML41 | Manage business risk | 4 | 6 | – |
R/506/2909 | ML43 | Recruitment, selection and induction practice | 4 | 6 | – |
Group C – Optional units – general
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value | Barred Unit(s) |
D/506/1939 | BUS56 | Understand the legal context of business | 3 | 6 | – |
Y/506/2152 | CUS26 | Understand the customer service environment | 3 | 5 | – |
K/502/9933 | MK1 | Principles of market research | 3 | 5 | – |
T/502/9935 | MK2 | Principles of marketing and evaluation | 3 | 7 | – |
J/502/9938 | MK3 | Principles of marketing stakeholder relationships | 3 | 3 | – |
F/506/2596 | ML15 | Principles of leadership and management | 3 | 8 | – |
F/502/9937 | PDM3 | Principles of digital marketing and research | 3 | 7 | – |
R/503/9324 | RECP17 | Principles of social media within a business | 3 | 6 | – |
To find out more, please contact our customer services team on 0121 270 5100 or email us.