BUSD2 – VTCT (Skillsfirst) Level 2 Diploma in Business Administration (RQF)
This qualification is now closed for Registrations
Certification end date: 31/07/2026
Qualification summary
This qualification has been developed to recognise the learners’ skills, knowledge and overall performance within administrative functions and activities. It accredits learners’ abilities to understand and carry out a range of administrative tasks and has been designed to accredit their achievements in a modern, practical way that is relevant to the work context and aids career progression.
The qualification is flexible, allowing learners to choose units that best fit their needs, whilst at the same time ensuring that essential areas of knowledge, skill and competence from the administrative sector are covered.
Learners who achieve this qualification could progress onto the:
• Level 3 Diploma in Business Administration (RQF)
• Level 3 Diploma in Customer Service (RQF)
Related Documents:
VTCT (Skillsfirst) Level 2 Diploma in Business Administration (RQF) Handbook
Qualification structure
A minimum total of 45 credits must be achieved to gain the qualification as follows:
All 21 credits must be achieved from Group M and a minimum of 14 credits must be achieved from Group A.
A maximum of 10 credits can only be achieved from Group B and a maximum of 6 credits can only be achieved from Group C.
A minimum of 36 credits must be at Level 2 or above.
Minimum Guided Learning Hours (GLH) are 229
Total Qualification Time(TQT) is 450
Qualification number | Qualification reference |
BUSD2 | 601/3518/9 |
Group M – mandatory units
RQF unit no | Skillsfirst unit no | Unit title | Unit Level | Credit Value |
H/506/1893 | BUS34 | Communication in a business environment | 2 | 3 |
J/506/1899 | BUS36 | Principles of providing administrative services | 2 | 4 |
T/506/1901 | BUS37 | Principles of business document production and information management | 2 | 3 |
A/506/1964 | BUS38 | Understand employer organisations | 2 | 4 |
L/506/1788 | ML1 | Manage personal performance and development | 2 | 4 |
R/506/1789 | ML2 | Develop working relationships with colleagues | 2 | 3 |
Group A – Optional units – Business administration
RQF unit no. | Skillsfirst unit no. | Unit title | Unit Level | Credit Value |
D/506/1794 | BUS4 | Health and safety in a business environment | 1 | 2 |
K/506/1796 | BUS6 | Use a telephone and voicemail system | 1 | 2 |
A/506/1799 | BUS8 | Meet and welcome visitors in a business environment | 1 | 2 |
L/506/1807 | BUS13 | Manage diary systems | 2 | 2 |
Y/506/1809 | BUS14 | Produce business documents | 2 | 3 |
L/506/1810 | BUS15 | Collate and report data | 2 | 3 |
R/506/1811 | BUS16 | Store and retrieve information | 2 | 4 |
Y/506/1812 | BUS17 | Produce minutes of meetings | 2 | 3 |
D/506/1813 | BUS18 | Handle mail | 2 | 3 |
H/506/1814 | BUS19 | Provide reception services | 2 | 3 |
K/506/1815 | BUS20 | Prepare text from notes using touch typing | 2 | 4 |
M/506/1816 | BUS21 | Prepare text for shorthand | 2 | 6 |
T/506/1817 | BUS22 | Prepare text from recorded audio instruction | 2 | 4 |
T/506/1865 | BUS24 | Archive information | 2 | 3 |
Y/506/2295 | BUS25 | Maintain and issue stationery and supplies | 2 | 3 |
J/506/1868 | BUS26 | Use and maintain office equipment | 2 | 2 |
L/506/1869 | BUS27 | Contribute to the organisation of an event | 2 | 3 |
D/506/1875 | BUS28 | Organise business travel or accommodation | 2 | 4 |
H/506/1876 | BUS29 | Provide administrative support for meetings | 2 | 4 |
T/506/1879 | BUS30 | Administer human resource records | 2 | 3 |
A/506/1883 | BUS31 | Administer the recruitment and selection process | 2 | 3 |
R/506/1887 | BUS32 | Administer parking dispensations | 2 | 3 |
R/506/1890 | BUS33 | Administer finance | 2 | 4 |
M/506/1895 | BUS35 | Buddy a colleague to develop their skills | 2 | 3 |
L/506/1905 | BUS39 | Employee rights and responsibilities | 2 | 2 |
K/506/1913 | BUS43 | Develop a presentation | 3 | 3 |
M/506/1914 | BUS44 | Deliver a presentation | 3 | 3 |
A/506/1916 | BUS46 | Contribute to the development and implementation of an information system | 3 | 6 |
F/506/1917 | BUS47 | Monitor information systems | 3 | 8 |
M/506/1945 | BUS61 | Analyse and present business data | 3 | 6 |
Group B – Optional units – IT and customer services
RQF unit no. | Skillsfirst unit no. | Unit title | Unit Level | Credit Value |
F/601/8320 | B1 | Processing customers financial transactions | 2 | 4 |
A/506/2130 | CUS7 | Deliver customer service | 2 | 5 |
R/506/2134 | CUS13 | Process information about customers | 2 | 3 |
Y/506/2149 | CUS19 | Develop customer relationships | 2 | 3 |
M/502/4300 | EML2 | Using email 2 | 2 | 3 |
F/502/4396 | IT201 | Bespoke software 2 | 2 | 3 |
J/502/4559 | IT202 | Data management software | 2 | 3 |
M/502/4622 | IT206 | Presentation software | 2 | 4 |
F/502/4625 | IT208 | Spreadsheet software | 2 | 4 |
R/502/4631 | IT210 | Website software | 2 | 4 |
R/502/4628 | IT211 | Word processing software | 2 | 4 |
F/506/1934 | ML23 | Participate in a project | 3 | 3 |
T/505/1238 | PRP2 | Payroll processing | 2 | 5 |
Group C – General
RQF unit no. | Skillsfirst unit no. | Unit title | Unit Level | Credit Value |
A/506/1818 | BUS23 | Understand the use of research in business | 2 | 6 |
D/506/1939 | BUS56 | Understand the legal context of business | 3 | 6 |
L/506/2083 | CUS1 | Understand working in a customer service environment | 1 | 3 |
R/506/2294 | ML6 | Principles of team leading | 2 | 5 |
J/506/1806 | ML7 | Principles of equality and diversity in the workplace | 2 | 2 |
K/503/8194 | PCR2 | Principles of customer relationships | 2 | 3 |
D/502/9931 | PDM2 | Principles of digital marketing | 2 | 5 |
D/502/9928 | MTP2 | Principles of marketing theory | 2 | 4 |
R/505/3515 | SMB21 | Know how to publish, integrate and share using social media | 2 | 5 |
F/505/6880 | SMB22 | Exploring social media | 2 | 2 |
L/505/3514 | SMB23 | Understand the safe use of online and social media platforms | 2 | 4 |
To find out more please, contact our customer services team on 0121 270 5100 or email us.